- General Silicon Rectifiers
- Fast Recovery Diodes
- High Efficiency Diodes
- Super Fast Recovery Diodes
- Schottky Barrier Rectifiers
- Small Signal Switching Diodes
- Small Signal Schottky Diodes
- Zener Diodes
- Transient Voltage Suppressor Diodes
- AK SERIES
- ESD Protection Diodes
Reset |
Type
|
CASE STYLE
|
PD(MW)
|
VRWM(V)
|
VBR(V)
|
IT(MA)
|
VC(V)
|
IPP(A)
|
CJ(PF)
|
|
---|---|---|---|---|---|---|---|---|---|---|
ESD3.3XM9 | SOD-923 | 150 | 3.3 | 5 | 1 | 10.4 | - | 45 | ||
ESD5Z3V3 | SOD-523 | 150 | 3.3 | 5.0 | 1 | 8.4 | 11.2 | 105 | ||
ESD5Z5V0 | SOD-523 | 150 | 5.0 | 6.2 | 1 | 11.6 | 9.4 | 80 | ||
ESD5Z7V0 | SOD-523 | 150 | 7.0 | 7.5 | 1 | 13.5 | 8.8 | 105 | ||
ESD5Z12V | SOD-523 | 150 | 12 | 13.5 | 1 | 30 | 5 | 55 | ||
ESD5Z36V | SOD-523 | 150 | 36 | 40 | 1 | 57 | - | 20 | ||
ESDB3.3LM9 | SOD-923 | 150 | 3.3 | 7.6 | 1 | 10 | - | 0.9 | ||
ESDB5.0M9 | SOD-923 | 150 | 5.0 | 9.4 | 1 | 12 | 1 | 3.0 | ||
ESD4.3AM9 | SOD-923 | 150 | 4.4 | 7.14 | 1 | 13.8 | - | 6.7 | ||
![]() |
ESD5Z5.0CL | SOD-523 | 150 | 5.0 | 7.8 | 1 | 12 | 4 | 15 |